PureFlex® Fiberglass Composite Ball Valves, 455 Series, Fiberglass Reinforced Plastic (FRP), E-Plus™ Epoxy Resin, Carbon Graphite Fibers
The 455 series valve is manufactured from advanced E-Plus™ epoxy resin reinforced with carbon graphite fibers. It has outstanding corrosion resistance to solvents and is suitable for many chemicals from -50°F to +275°F up to 275 psi. Size range 1" - 10". Valve is static dissipative, having less than 10³ ohms cm sustain resistivity.
Product Features & Benefits
- CORROSION RESISTANT: The 455 series ball valve offers maximum corrosion resistance and the elimination of product contamination.
- STRONG AS STEEL: Manufactured from advanced E-Plus™epoxy resin reinforced with carbon graphite fibers, the 455 series ball valve has outstanding corrosion resistance to solvents and is suitable for many chemicals from -50°F to +275°F up to 275 psi. Size range 1" - 10". Valve is static dissipative, having less than 10³ ohms cm sustain resistivity.
- MEETS DEMANDING SERVICE REQUIREMENTS: The 455 series ball valve exceeds Class VI shut-off and its stem seal will meet your routine or most demanding service requirements.
- ½ THE WEIGHT OF STEEL: The 455 series valves are ½ the weight of alloy valvesand provide the ultimate in flexibility and value
- AUTOMATION MADE SIMPLE: The massive one-piece body meets ANSI B16.10 dimensions and its ISO 5211 universal mounting pad and flange mounting makes automation simple even with the valve in service.
Applications
- Hydrochloric Acid
- Calcium Chloride
- Ferric Chloride
- Isopropyl Alcohol
- Phosphoric Acid
- Potassium Chloride
- 70% Sulfuric Acid
Wrench: Locking wrench manufactured from Durcor-62™ vinyl ester is virtually unbreak-able. Lifetime warranty against failure of any kind.
Wrench Stop: Independent locking wrench stop is bolted to valve body and not connected to packing gland in any way. Prevents unnecessary gland movement and stem side loading.
Valve Body: One piece massive valve body is light weight, rugged and is as corrosion resistant on the outside as it is on the inside to resist environmental attack. Valve body end cap is sealed with PTFE diametrical seal locked in compression to eliminate cold flow. The valve body meets ANSI B16.10 and flange connections are compliant to ASME B16.5 Class 150. ISO 5211 and flange actuator mounting pads are standard.
Packing Gland adjustment: Stud and nut design, standard material is Hastelloy® C276. Designed to minimize valve body stress when adjustment is required.
Live loaded: Packing gland is live loaded with Belleville washers, eliminating unnecessary adjustment and aids in reducing stem emissions.
Packing Gland: Packing gland standard materials is Hastelloy® C276 and is guaranteed not to corrode in hostile enviroments.
Valve Stem - Blow-Out Proof: Stem insert is Hastelloy® C276 encapsulated with either carbon graphite reinforced vinyl ester or E-Plus™ epoxy resin.
Stem Bearing: Graphite / PTFE Radial bearing prevents stem side loading aiding in eliminating emissions and extending packing life.
Stem Sealing: Chevron PTFE packing provides positive stem sealing while mainaining low turning torque.
Thrust Bearing: Graphite / PTFE stem thrust bearing maintains low turning torque.
Valve Ball: Ball material is carbon graphite reinforced vinyl ester or E-Plus™ epoxy. Ball O.D. is micro polished to provide longer seat life.
Seat Energizer: FEP encapsulated Viton® O-rings energize seats to ball and aid in bubble tight shut-off at low pressures.
Seat: PTFE cavity filled seats minimize cavity around ball which could retain process media. Other seat materials available.
Technical Details
Materials of Construction
- Sizes Range: 1" to 10"
- Pressure Range: Full Vacuum to 275psi
- Temperature Rating: -50°F to +275°F
(Process fluid may affect temperature limit, please consult PureFlex Chemical Guide) - Flow: Bi-Directional
- Conformance: Conforms to all Applicable Standards ANSI / ASME B16.10, API-598, MSS-SP72 and ISO-5211
- Flange Adaptability: ANSI B16.5 Class 150 (STD) DIN, JIS and BS availability
Pressure/Temperature Curve
Cv Data
Valve Size | Full Open Cv |
1" | 45 |
1 1/2" | 120 |
2" | 165 |
2 1/2" | CF* |
3" | 350 |
4" | 550 |
5" | *CF |
6" | 1245 |
8" | *CF |
10" | *CF |
*Consult Factory |
Actuator Sizing
Valve Size | Torque @ Max. Diff. PSI |
1" | 140 in.-lbs |
1 1/2" | 195 in.-lbs |
2" | 230 in.-lbs |
2 1/2" | *CF |
3" | 615 in.-lbs |
4" | 1155 in.-lbs |
5" | *CF |
6" | 2150 in.-lbs |
8" | *CF |
10" | *CF |
*Consult Factory |
Parts List & Materials
Item | Description | Standard Material | QTY | |
1 | Body 400 | Derakane® 470 Vinyl Ester / Fiberglass | 1 | |
405 | Derakane® 470 Vinyl Ester / Carbon | |||
450 | Epoxy E-Plus™ / Fiberglass | |||
455 | Epoxy E-Plus™ / Carbon | |||
2 | Stem 400 & 405 | Derakane® 470 Vinyl Ester / Carbon / Hastelloy C276 Insert | 1 | |
450 & 455 | Epoxy E-Plus™ / Carbon / Hastelloy C276 insert | |||
3 | Ball 400 & 405 | Derakane® 470 Vinyl Ester / Carbon | 1 | |
450 & 455 | Epoxy E-Plus™ / Carbon | Optional Materials | ||
4 | Seat - Cavity Filled | PTFE | 2 | Glass Filled PTFE/UHMWPE |
5 | Seat Energizer Ring | FEP Encapsulated Viton® | 2 | Hastelloy® C-276 |
6 | End Cap Diametrical seal | PTFE | 1 | |
7 | End Cap 400 | Derakane® 470 Vinyl Ester / Fiberglass | 1 | |
405 | Derakane® 470 Vinyl Ester / Carbon | |||
450 | Epoxy E-Plus™ / Fiberglass | |||
455 | Epoxy E-Plus™ / Carbon | |||
8 | Thrust Bearing | PTFE / Graphite | 1 | |
9 | Chevron Packing | PTFE | 1 | |
10 | Stud - Packing Gland | Hastelloy® C-276 (UNS N10276) | 2 | |
11 | Radial Bearing | PTFE / Graphite | 1 | |
12 | Packing Gland | Durcor 62™ | 1 | |
13 | Gland Nut | Hastelloy® C-276 (UNS N10276) | 2 |
400 Series Ball Valve Handle Option
Item | Decription | Standard Material |
1 | Wrench - Locking | Durcor-62™ |
2 | Hex Head Cap Screw | 316 Stainless Steel |
3 | Washer | 17-7 ph Stainless Steel |
4 | Wrench Stop Plate - Locking | 304 Stainless Steel |
Dimensions & Weights
Size in. (mm) | A in. (mm) | B in. (mm) | C in. (mm) | D in. (mm) | E in. (mm) | ANSI B16.5 Flanges | Actuation | Stem | S in. (mm) | T in. (mm) | Weights lb. (kg) | |||||||||
Flange Mounting Pad | ISO Mounting Pad | |||||||||||||||||||
F in. (mm) | G Per Flange | H in. (mm) | J Thread Tap | K in. (mm) | L in. (mm) | M ISO Thread | N in. (mm) | O in. (mm) | P in. (mm) | Q in. (mm) | R in. (mm) | |||||||||
1" (25.4) | 5.00 (128) | 4.25 (107.9) | 5.00 (127) | 1.00 (25.4) | 0.88 (22.2) | .625 (15.8) | 4 | 3.125 (79.3) | 5/16-18 | 1.750 (44.4) | 4.180 (106.1) | F05 M6 | 1.969 (50) | 1.575 (42.8) | .375 (9.4) | .500 (12.7) | .775 (19.7) | 2.82 (71.6) | 2.12 (54.0) | 3.50 (1.59) |
1 1/2" (38.1) | 6.50 (166.1) | 5.00 (127) | 5.75 (146) | 1.50 (38.1) | 1.25 (31.75) | .625 (15.8) | 4 | 3.880 (98.5) | 5/16-18 | 1.750 (44.4) | 5.620 (142.7) | F05 M6 | 1.969 (50) | 2.250 (57.2) | .375 (9.4) | .500 (12.7) | .775 (19.7) | 3.49 (88.6) | 2.50 (63.5) | 6.50 (2.95) |
2" (50.8) | 7.00 (178.8) | 6.00 (152.4) | 6.75 (171.4) | 2.00 | 1.50 (38.1) | .750 (19) | 4 | 4.750 (120.6) | 5/16-18 | 2.250 (57.1) | 6.180 (157.0) | F07 M8 | 2.756 (70) | 2.600 (66.0) | .470 (11.8) | .625 (15.8) | .900 (22.9) | 4.12 (104.6) | 3.00 (76.2) | 10.25 (4.66) |
2 1/2" | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF |
3" (76.2) | 8.00 (204.2) | 7.50 (190.5) | 8.25 (209.5) | 3.00 (76.2) | 2.25 (57.15) | .750 (19) | 4 | 6.000 (152.4) | 3/8-16 | 3.500 (88.9) | 7.120 (180.8) | F07 M8 | 2.756 (70) | 3.290 (83.6) | .470 (11.8) | .625 (15.8) | .900 (22.9) | 4.73 (120.1) | 3.75 (95.3) | 17.75 (8.08) |
4" (101.6) | 9.00 (229.6) | 9.00 (228.6) | 9.75 (247.6) | 4.00 (101.6) | 3.00 (76.2) | .750 (19) | 8 | 7.500 (190.5) | 7/16-14 | 4.000 (101.6) | 8.000 (203.2) | F10 M10 | 4.016 (102) | 4.500 (114.3) | .750 (19) | 1.000 (25.4) | 1.350 (34.3) | 6.53 (165.8) | 4.500 (114.3) | 29.75 (13.52) |
5" | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF |
6" (152.4) | 10.50 (267.7) | 11.00 (279.4) | 11.75 (298.4) | 6.00 (152.4) | 4.50 (114.3) | .875 (22.2) | 8 | 9.500 (241.3) | 7/16-14 | 5.250 (133.3) | 9.000 (228.6) | F10 M10 | 4.016 (102) | 5.500 (139.7) | .750 (19) | 1.000 (25.4) | 1.350 (34.3) | 7.82 (198.6) | 5.500 (139.7) | 42.50 (19.32) |
8" | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF |
10" | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF | *CF |
Literature
Download Our Product Catalog
Contact Us
Give us a call at 616-554-4600 or fill out this form and one of our experts will be in touch as soon as possible.
* marks required fields
Technical Support Inquiry Request a Quote