Flexible Couplings, Expansion Joints & Bellows
Pureflex® BlueLine™ flexible couplings, expansion joints and bellows are specifically designed to compensate for pipe expansion, vibration and misalignment in process piping and vessels. All BlueLine™ flexible couplings, expansion joints and bellows are constructed from uniform walled isostatically molded PTFE and demonstrate a high level of design consistency throughout the product line. This consistency-not apparent in competitive products-is a result of an optimally designed convolution and a proprietary manufacturing process.
BlueLine™ flexible couplings, expansion joints and bellows offer a wide variety of benefits for maintenance and repair personnel including:
- Reliable protection for fragile FRP, carbon or glass equipment and nozzles
- Superior corrosion resistance in acidic and caustic environments
- Heavy walls made from isostatically molded virgin PTFE
- Low spring rates with short face-to-face dimensions
Flexible Couplings
Pureflex® BlueLine™ flexible couplings are two convolution connectors, available from 1” to 12” in diameter, that compensate for minor movement and are ideal for use in piping systems as vibration and sound insulators.
Flexible Couplings (2 Convolutions)
Nom. Size |
Neutral Length A |
Maximum Travel + or - |
Flare Diameter B |
Maximum Misalignment |
Weight Lbs. |
1" | 1-5/16" | 1/4" | 2" | 1/8" | 2.6 |
1-1/2" | 1-1/2" | 1/4" | 2-7/8" | 1/8" | 3.9 |
2" | 1-7/8" | 1/4" | 3 5/8" | 1/8" | 7.8 |
2-1/2" | 1-15/16" | 5/16" | 4-1/8" | 1/8" | 10.8 |
3" | 2-7/16" | 3/8" | 5" | 3/16" | 13.1 |
4" | 2-5/8" | 1/2" | 6-3/16" | 1/4" | 18.2 |
5" | 3-1/16" | 11/16" | 7-5/16" | 1/4" | 22.4 |
6" | 2-13/16" | 1/2" | 8-1/2" | 1/4" | 27.7 |
8" | 3-11/16" | 13/16" | 10-5/8" | 1/4" | 41.0 |
10" | 4" | 1" | 12-3/4" | 1/4" | 60.1 |
12" | 4-1/8" | 1" | 15" | 1/4" | 89.7 |
Maximum Operating Pressure vs.Temperature (2 Convolutions)
Expansion Joints
Pureflex® BlueLine™ expansion joints are three convolution connectors, available from 1" to 12" in diameter, that compensate for moderate movement or misalignment, have increased flexibility, and can easily be installed in piping systems.
Expansion Joints (3 Convolutions)
Nom. Size |
Neutral Length A |
Maximum Travel + or - |
Flare Diameter B |
Maximum Misalignment |
Weight Lbs. |
1" | 1-13/16" | 1/2" | 2" | 1/4" | 2.7 |
1-1/2" | 2" | 1/2" | 2-7/8" | 1/4" | 4.1 |
2" | 2-3/4" | 3/4" | 3-5/8" | 3/8" | 8.1 |
2-1/2" | 3" | 1" | 4-1/8" | 3/8" | 11.2 |
3" | 3-5/8" | 1" | 5" | 1/2" | 13.6 |
4" | 3-3/4" | 1-1/8" | 6-3/16" | 1/2" | 18.9 |
5" | 4" | 1-1/8" | 7-5/16" | 1/2" | 23.4 |
6" | 4" | 1-1/8" | 8-1/2" | 5/8" | 29.1 |
8" | 5-7/16" | 1-11/16" | 10-5/8" | 5/8" | 43.0 |
Bellows
Pureflex® BlueLine™ bellows are five convolution connectors, available from 1” to 12” in diameter, that compensate for extensive movement, misalignment, and axial travel, have maximum flexibility and are ideal for use in weigh tank applications.
Bellows
Nom. Size |
Neutral Length A |
Maximum Travel + or - |
Flare Diameter B |
Maximum Misalignment |
Weight Lbs. |
1" | 2-11/16" | 13/16" | 2" | 1/2" | 2.9 |
1-1/2" | 3-3/16" | 1-1/16" | 2-7/8" | 1/2" | 4.3 |
2" | 3-15/16" | 1-1/16" | 3-5/8" | 1/2" | 8.7 |
3" | 4-15/16" | 1-1/16" | 5" | 1/2" | 14.8 |
4" | 5-3/16" | 1-5/16" | 6-3/16" | 5/8" | 20.4 |
6" | 5-11/16" | 1-9/16" | 8-1/2" | 5/8" | 31.8 |
Maximum Operating Pressure vs.Temperature (5 Convolutions)
Literature
Download Our Product Catalog
Contact Us
Give us a call at 616-554-4600 or fill out this form and one of our experts will be in touch as soon as possible.
* marks required fields
Technical Support Inquiry Request a Quote