manufactured in the usa
Request a Quote
Technical Support
ChemTite® Ethylene™ PFA Lined Metal Ball Valve, Full Port Valve
The ChemTite® Ethylene™ PFA Lined Metal Ball Valve, Full Port Valve is a bubble-tight, one-piece ball and stem design manufactured with a heavy duty PFA Liner to resist cracking.
Product Features & Benefits
- BUBBLE-TIGHT DESIGN
- ONE PIECE BALL & STEM
- HEAVY DUTY PFA LINER RESISTS CRACKING
- DOVETAIL LOCKING GROOVES FOR PFA RETENTION
- ANTI-BLOWOUT STEM
- ASME B16.10 WITH ISO 5211 MOUNTING PAD
- LOCKABLE HANDLE AND STATIC GROUND SPRING (STANDARD)
Technical Details
(Check ChemTite® Ethylene™ Full Port Ball Valve Brochure For Complete Details)
Specifications
- SIZE RANGE: 1" TO 6" (FULL PORT DESIGN)
- PRESSURE RATING: FULL VACUUM TO 250 PSI (17.23 BAR)
- OPERATING TEMPERATURE: (-)20°F TO (+)400°F
- RESISTANT TO:
- Acids
- Solvents
- Bleach solutions
- Phenols
- Caustics
- Peroxides
- Organic and inorganic chlorides & sulfates
Parts List
Item | QTY | Description | Material |
---|---|---|---|
1 | 1 | Valve Body | PFA Lined ASTM A395 DCi |
2 | 1 | Ball/Stem Combo | PFA LINED ASTM A995, CD4MCuN S.S. |
3 | 1 | Side Piece | PFA Lined ASTM A395 DCi |
4 | 2 | Seat | Virgin PTFE |
5 | 1 | Packing Gland | ASTM A351, Grade CF8 S.S. |
6 | 1 | Radial Bearing | PTFE/Graphite |
7 | 4 or 6 | Body Hex Nut | ASTM A194, ZINC PLATED, BLUE PTFE COATED GR.2H |
8 | 4 or 6 | Body Stud | ASTM A193, ZINC PLATED, RED PTFE COATED GR.B7M |
9 | 2 | Packing Hex Nut | 18-8 Stainless Steel |
10 | 2 | Packing Stud | 304 Stainless Steel |
11 | 1 | V-Packing | Virgin PTFE |
12 | 1 | Name Plate | Stainless Steel |
13 | 1 | Thrust Bearing | PTFE/Graphite |
14 | 1 | Washer | 304 Stainless Steel |
15 | 1 | Wrench Hex Bolt | 316 Stainless Steel |
16 | 2 | Wrench Hex Bolt | 18-8 Stainless Steel |
17 | 1 | Grounding Spring | 18-8 Stainless Steel |
18 | 1 | Wrench Stop Plate | 304 Stainless Steel |
19 | 1 | Wrench Handle | ASTM A395 DCi |
20 | 2 | Internal Tooth Lock Washer | 18-8 Stainless Steel |
Actuator Sizing
Valve Size | Torque @ 150 PSI | Torque @ 250 PSI |
---|---|---|
1/2" | *C/F | *C/F |
3/4" | *C/F | *C/F |
1" | 85 in-lbs. | 90 in-lbs. |
1.5" | 140 in-lbs. | 170 in-lbs. |
2" | 265 in-lbs. | 305 in-lbs. |
3" | 525 in-lbs. | 615 in-lbs. |
4" | 795 in-lbs. | 1100 in-lbs. |
6" | 2150 in-lbs. | 2300 in-lbs. |
Cv DATA
VALVE SIZE | FULL OPEN Cv |
---|---|
1/2" | *C/F |
3/4" | *C/F |
1" | 55 |
1.5" | 160 |
2" | 275 |
3" | 675 |
4" | 1520 |
6" | 3350 |
Literature
explore our full offering
Download Now
Download Our Product Catalog
questions?
Contact Us
Give us a call at 616-554-4600 or fill out this form and one of our experts will be in touch as soon as possible.
* marks required fields
Technical Support Inquiry Request a Quote